Hartford Schools

School Name Grades Students S/T Ratio ZIP
Annie-Fisher Multiple Intelligence Magnet Sc PK - 7 589 15.3 06112
Burns School PK - 8 701 17.0 06106
Clark School PK - 7 436 18.8 06120
Dr. Ramon E. Betances School PK - 8 438 15.1 06106
Dwight School PK - 6 577 16.9 06114
Hooker School PK - 8 345 13.7 06106
Jumoke Academy K - 6 300 26.5 06112
Kinsella School PK - 7 425 11.8 06106
M. D. Fox Elementary School PK - 6 925 16.3 06114
M. L. King School PK - 8 792 17.0 06112
Mcdonough School PK - 7 504 14.9 06106
Milner School PK - 7 501 15.8 06112
Montessori Magnet School PK - 6 338 19.0 06106
Moylan School PK - 8 581 13.8 06106
Parkville Community School PK - 7 664 15.7 06106
Rawson School PK - 7 334 15.5 06112
Sanchez School PK - 7 559 14.8 06106
Simpson-Waverly Classical Magnet School PK - 8 420 14.9 06112
Twain School PK - 7 347 15.6 06112
West Middle School PK - 7 795 17.1 06105
Wish School PK - 7 475 15.2 06120
Fox Middle School 7 - 9 761 17.1 06112
Hartford Magnet Middle School 6 - 9 572 13.4 06106
Quirk Middle School 7 - 9 831 15.9 06120
A. I. Prince Technical High School 9 - 12 610 9.0 06106
Bulkeley High School 9 - 12 1,230 13.4 06114
Hartford Community Correctional Center 10 - 12 32 10.7 06120
Hartford Public High School 9 - 12 1,068 12.7 06105
Sports And Medical Sciences Academy 9 - 12 318 11.2 06103
Weaver High School 9 - 12 1,016 14.3 06112
Barnard-Brown School PK - 9 504 14.7 06103
Batchelder School PK - 12 586 16.7 06106
Breakthrough Magnet School PK - 9 226 17.0 06112
Burr School K - 9 475 14.1 06114
C. R. E. C. Special Education PK - 12 351 06106
Capitol Preparatory Magnet School 6 - 12 142 10.9 06103
Dr. Joseph Belizzi Middle School 6 - 10 699 14.6 06114
Greater Hartford Classical Magnet School 6 - 12 428 11.7 06105
Hartford Transitional Learning Academy (Elem 1 - 10 8 2.9 06120
Hartford Transitional Learning Academy (Seco 7 - 11 12 1.1 06106
Kennelly School PK - 9 821 16.8 06114
Little Owls Learning Center 06105
Naylor School PK - 9 561 14.6 06114
Noah Webster Micro Society School PK - 9 562 14.4 06105
Sand School PK - 10 401 16.8 06120
Special Education Program 06134
University High School 9 - 10 152 10.5 06103